Place of Origin:
suizhou hubei
Brand Name:
Dongfeng
Certification:
ISO, CCC,SGS,BV
Model Number:
CLW
Technical Parameters | Description |
---|---|
Anti-Collision Mass(T) | 2 |
Effective Interception Length(mm) | 2300 |
Effective Interception Area(sq.m) | 1.87 |
Impact Force (Km/h) | 100 |
Bearing Capacity(T) | 10 |
Cargo Material | Q235 Carbon Steel |
GVW./Kerb Wt. | 9800 /5905 Kg |
Boom Type | Straight 4-Arm Telescopic Boom |
Tyre Number | 6 Tyres And 1 Spare Tyre |
Approx. Dimension | 7200*2490*3600 Mm |
Key Features | Description |
---|---|
Brand Name | dongfeng |
Brakes | Air Brake/Oil Brake |
Fuel Type | Diesel |
Engine Power(kw) | 147 |
Front Axle/Rear Axle (t) | 3.9/8 |
Gearbox Model | 8-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3950 |
Number of Tires | 6 |
Tire Size | 295/80R22.5 |
Place of Origin | Hubei, China |
Applicable Industries | Hotels, Building Material Shops, Machinery Repair Shops, Energy & Mining, Other, Advertising Company |
Send your inquiry directly to us